Introduction
If you already capture your orders in another system you can now load these directly into FreightExchange instead of entering them manually one by one. Alternatively, you can enter shipments into our template and then upload this to FreightExchange.
The first step is to download our shipment template. This template contains all the fields that are required to create a shipment in FreightExchange. Whilst there's a lot of columns, not all are required and some can use default values. If you're extracting shipment data from your own system then it must be formatted to match the columns in our template before uploading.
We also offer APIs that will allow you to connect your own systems or website to FreightExchange and obtain quotes and book shipments. Don't hesitate to contact us if you require any assistance with these.
The upload file cannot contain commas (,), ampersands (&) or apostrophes ('). Brackets are not recommended either.
Required information
For every shipment you have to enter these pieces of information into the template:
- Origin and destination addresses including contact details
- Number of items, their weight and dimensions - the template allows for multiple items to be shipped to the same destination.
- Description of the goods being shipped
Entering shipments into the template
It is very important that you do not delete or change the first 2 rowz in the template as the upload function uses this to identify and validate your data. You should start entering your shipment data in row 3. We have attempted to make the column headings as descriptive as possible and there is also a more detailed explanation of each field lower down this page.
One important thing to cover is the correct way to enter shipments when you have multiple items with different dimensions on a single shipment. For example, you are shipping 1 box, 50 x 40 x 30cm and 1 box 30 x 20 x 15cm to the same place. When you enter this shipment into the template you must leave the columns to the left of "Packaging" (column K) blank and enter each set of dimensions and weight into columns K to P. When the file is uploaded a single shipment will be created with multiple items. Here's an example of what the template should look like in this case.
Detailed field description
The table below gives full details of each field in the shipment template including whether it is mandatory to complete them.
Column | Column heading | Mandatory | Details | |
A | Origin Address Type* | Y | Premise type of the origin address. It can be Factory/Warehouse, Carrier Depot or Residential | |
B | Origin Suburb* | Y | Origin address suburb or city name | |
C | Origin State* | Y | Origin address state abbreviation | |
D | Origin Post Code* | Y | Origin address postal code | |
E | Origin Country Code* | Y | Origin address country code. | The list of valid country codes can be viewed from this link. |
F | Destination Address Type* | Y | Premise type of the destination address. It can be Factory/Warehouse, Carrier Depot or Residential | |
G | Destination Suburb* | Y | Destination address suburb or city name | |
H | Destination State* | Y | Destination address state abbreviation | |
I | Destination Post Code* | Y | Destination address postal code | |
J | Destination Country Code* | Y | Destination address country code. | The list of valid country codes can be viewed from this link. |
K | Packaging* | Y | The type of packaging used for the item. If it is left empty then the | |
L | Quantity* | Y | The number of identical items with the weight and dimensions in subsequent columns being shipped | |
M | Length*(in cm) | Y | The length of each item | |
N | Width*(in cm) | Y | The width of each item | |
O | Height*(in cm) | Y | The height of each item | |
P | Per Item Weight* (in KG) | Y | The weight of each item in KG | |
Q | DG UN Number | O | If freight is dangerous goods (DG), refer to its Material Safety Data Sheet (MSDS) section 14 for the DG UN number | |
R | DG Class | O | If freight is dangerous goods (DG), refer to its Material Safety Data Sheet (MSDS) section 14 for the DG Class | |
S | Value | O | The amount of warranty cover you require for this shipment. If left blank this will default to our standard warranty amount if you are buying insurance from us. | |
T | Description | Y | The description of the goods being shipped | |
U | Reference 1 | N | Enter your reference for this shipment, which will be displayed on your FreightExchange invoice. There is no restriction on what you can enter in this field up to a maximum of 100 characters. | |
V | Reference 2 | N | Enter your second reference for this shipment, which will be displayed on your FreightExchange invoice. There is no restriction on what you can enter in this field up to a maximum of 100 characters. | |
W | Reference 3 | N | Enter your third reference for this shipment, which will be displayed on your FreightExchange invoice. There is no restriction on what you can enter in this field up to a maximum of 100 characters. | |
X | Origin Company Name | Y | Name of origin company. | |
Y | Origin Contact Name | Y | Name of contact person at origin address | |
Z | Origin Phone Number | Y | Phone number for contact person at origin | This must be in a correct phone number format such as 02 1234 5678, +61 (0)2 1234 5678. It can only include numbers, brackets, spaces and the plus symbol. |
AA | Origin Email | Y | Email address for contact person at origin | |
AB | Origin Address line 1 | Y | Origin address including unit number, street number, street name | |
AC | Origin Address line 2 | N | Origin address sub-location | |
AD | Pickup Instructions | N | Any special instructions relating to the pick-up | |
AE | Tail Lift Pickup | Y | Enter Y if a tail lift is required for pick-up. If this field is left blank it will default to NO. | |
AF | Origin Opening Time | Y | Opening time for origin point in HH:MM format. If left blank this will default to 09:00. | |
AG | Origin Closing Time | Y | Closing time for origin point in HH:MM format. If left blank this will default to 17:00. | |
AH | Destination Company Name | Y | Name of destination company. | |
AI | Destination Contact Name | Y | Name of contact person at destination address | |
AJ | Destination Phone Number | Y | Phone number for contact person at destination | This must be in a correct phone number format such as 02 1234 5678, +61 (0)2 1234 5678. It can only include numbers, brackets, spaces and the plus symbol. |
AK | Destination Email | Y | Email address for contact person at destination | |
AL | Destination Address line 1 | Y | Destination address including unit number, street number, street name | |
AM | Destination Address line 2 | N | Destination address sub-location | |
AN | Delivery Instructions | N | Any special instructions relating to the delivery | |
AO | Tail Lift Delivery | Y | Enter Y if a tail lift is required for delivery. If this field is left blank it will default to NO. | |
AP | Destination Opening Time | Y | Opening time for destination point in HH:MM format. If left blank this will default to 09:00. | |
AQ | Destination Closing Time | Y | Closing time for destination point in HH:MM format. If left blank this will default to 17:00. | |
AR | Destination ATL | N | Enter Y if the carrier is authorised to leave the shipment at the destination location without obtaining a signature from the recipient. |
In the mandatory column:
- Y indicates that the column must be completed
- N indicates that the column does not need to be completed
- O indicates that the column must be completed in some circumstances. The details column will provide more information on when it is required.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article