The carriers that are currently available for full integration using customer's own accounts are shown in this document, along with notes regarding these integrations.
A full integration is defined as being developed and in use and covering key functionality such as label production, transferring data to the carrier and receiving tracking where this is provided by the carrier.
Only Carriers Integrated into FreightExchange v2 can be integrated out of the box. Carriers on v1 require upgrades to be operational in v2.
Carrier name | Territory | BYO, Broker or Both | Rates |
| Abduls Express | New Zealand | Both | Needs to be uploaded |
Australia Post/Auspost | Australia/Global | BYO | API Rates |
| All Purpose Transport | Australia | Both | Needs to be uploaded |
Allied Express | Australia | Broker | Needs to be uploaded |
Aramex | Australia/New Zealand/Global | Broker | API Rates |
Bluestar Logistics | Australia | BYO | Needs to be uploaded |
| Bohaul Express | Australia | BYO | Needs to be uploaded |
| Bonds Transport | Australia | Both | API Rates |
Border Express | Australia | BYO | Needs to be uploaded |
| Coastal Midwest | Australia | BYO | Needs to be uploaded |
Capital Transport | Australia | Broker / BYO | API Rates |
| CBD Couriers | Australia | Both | Needs to be uploaded |
Centurion | Australia | BYO | Needs to be uploaded |
| Courrio | Australia | Both | Needs to be uploaded |
Couriers Please | Australia | Broker | Needs to be uploaded |
| CNL | Australia | Broker | Needs to be uploaded |
| Do All Deliveries | Australia | Both | Needs to be uploaded |
CRL Transport | Australia | Both | Needs to be uploaded |
DHL | Global | BYO | Needs to be uploaded |
Direct Couriers | Australia | Both | Needs to be uploaded |
Direct Freight Express (DFE) | Australia | BYO | Needs to be uploaded |
Doble Express Transport (DXT) | Australia | Both | Needs to be uploaded |
FedEx (TNT) | Australia/New Zealand/Global | Both | Needs to be uploaded |
| Flex Transport | Australia | BYO | Needs to be uploaded |
| Followmont | Australia | Both | Needs to be uploaded |
| Great Southern | Australia | BYO | Needs to be uploaded |
Hi-Trans | Australia | Both | Needs to be uploaded |
| iMile | Australia | Both | Needs to be uploaded |
| INH Transport | Australia | Both | Needs to be uploaded |
| Jat Logistics | Australia | Both | Needs to be uploaded |
| Jolly & Sons | Australia | BYO | Needs to be uploaded |
Hunter Express | Australia | Both | Needs to be uploaded |
| KTI | Australia | BYO | Needs to be uploaded |
| Land Transport | Australia | BYO | Needs to be uploaded |
| Linfox | Australia | BYO | Needs to be uploaded |
| Mainstream | New Zealand | BYO | API Rates |
| Matic | Australia | BYO | Needs to be uploaded |
| McClintocks Transport | Australia | BYO | Needs to be uploaded |
| McMahon Burnett | Australia | BYO | Needs to be uploaded |
Motus Transport | Australia | BYO | |
| Merkanooka Haulage | Australia | BYO | Needs to be uploaded |
| Niche Transport | Australia | BYI | Needs to be uploaded |
Northline | Australia | Both | Needs to be uploaded |
| NZ Couriers | New Zealand | Both | |
| Parkes Courier Service | Australia | BYO | Needs to be uploaded |
| Rod Pilon Transport | Australia | BYO | Needs to be uploaded |
| SN Transport | Australia | Both | Needs to be uploaded |
Startrack | Australia/Global | Both | Needs to be uploaded |
| ShipXL | Australia | Both | Needs to be uploaded |
TFMXpress | Australia | Both | Needs to be uploaded |
Tamex | Australia | BYO | Needs to be uploaded |
Team Global Express (Toll) | Australia/New Zealand/Global | BYO | Needs to be uploaded |
Virgin Cargo | Australia/Global | Broker | |
| Western Parcel | Australia | BYO | Needs to be uploaded |
| Zoom2u | Australia | Broker |
Other carriers
FreightExchange is able to quickly integrate with carriers using the following TMS platforms:
JAIX transport management system
Transvirtual transport management system
EzySend transport management system
vWork
Freight2020
Bustle
iCargo
Hub Systems
SFTP
IINTRA
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article