For information on what the required fields on the rate sheet template are, kindly refer to the following table.
Template Header | Details |
ServiceName | This field must match the Internal Name from the Services tab |
FromZone | The corresponding zone name in zones file. E.g. SYD. Must match the Zone Name in the Zones listing |
ToZone | The corresponding zone name in zones file. E.g. SYD. Must match the Zone Name in the Zones listing |
RatingMethod | Unit of Measure used to calculate rates. The acceptable values for this column are:
|
BasicRate | Basic rate charged for consignment. This should be provided by the carrier and maybe referred to as a Consignment Fee, Basic Rate or Basic Charge. |
BasicQuantity | This indicates the number of "units" that the Basic Rate includes and should be included in the carrier rate sheet. For KG (weight) based rates, the carrier may also refer to this as the "first X kgs". |
SupplementaryBasicRate | If the carrier charges a different basic rate for items after the first, enter it in this column. Otherwise, enter zero (0). |
SupplementaryBasicQuantity | The number of units included on the Supplementary Basic Rate. This follows the same logic as SupplementaryBasicRate |
AdditionalRate | This is the rate that applies per unit after the Basic Quantity amount has been crossed |
AdditionalQuantity | The number of units covered by each Additional Rate. |
MinimumPrice | The minimum price that can be charged. If the usual rate calculation is less than the minimum price then the minimum price will apply. If the carrier does not specify a minimum price you should put zero in this column as it cannot be left blank. |
MaxRateBreak | This column is particularly important where a carrier has tiers (or weight breaks) in their rates. This scenario allows a carrier to have a different per kilo rate for heavier shipments. In such scenarios, there will be multiple rows with the same origin and destination zones but different values in Max Quantity. |
ValidFrom | Date when the rates will start to apply. This can be set to a future date if the rates will not be applied immediately after the upload. |
ValidUntil | Date when the rates will expire. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article