Super Admin users are given access to all customers' quotes and bookings in the FreightExchange platform.
Additional filters are also made available to Super Admin users to allow them to navigate easily from one customer account to another without needing to logout and log back in to each account.
Filter Name | What it does | Page where it's available | ||
Quote | Book | Track | ||
Create Date | This allows the Super Admin user to set the Start Date and End Date when the quotes or bookings were created. By default, this is set to the last 30days including the current date. | Y | Y | Y |
Reference | This allows the Super Admin user to find a specific customer booking using a specific reference that has been added to it prior the confirmation of the quote. | Y | Y | |
Job Status | This allows the Super Admin user to filter customer bookings using the job status or event logs. The list of available job status are:
| Y | ||
BYO | When set to TRUE, this allows the Super Admin user to only display bookings created by BYO customers with BYO carriers. When set to FALSE, this allows the Super Admin user to only display bookings created by customers with brokerage carriers. | Y | Y | Y |
Braintree Id | This allows the Super Admin user to display all bookings associated with a specific Braintree Id. | Y | Y | |
Customer | This allows the Super Admin user to display all quotes or bookings created by a specific customer. | Y | Y | Y |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article